Appendix 6.4
Number of Cases Reported under the Employees' Compensation Ordinance from 2021 to 2025

| Year | Minor cases* | Non-fatal cases | All non-fatal cases | Fatal cases |
|---|---|---|---|---|
| 2021 | 11 451 | 30 846 | 42 297 | 250 |
| 2022 | 9 412 | 32 692 | 42 104 | 254 |
| 2023 | 11 442 | 30 019 | 41 461 | 297 |
| 2024 | 11 855 | 29 399 | 41 254 | 244 |
| 2025 | 12 301 | 26 951 | 39 252 | 293 |
* Minor cases refer to cases involving sick leave of not exceeding three days.