Appendix 4.1
Key Indicators of Work of the Programme of Safety and Health at Work in 2025
| Key Indicators of Work | Number | |
|---|---|---|
| I. | Inspections | |
| Inspections under FIUO1 and OSHO2 | 148 016 | |
| Inspections under BPVO3 | 4 672 | |
| II. | Investigations | |
| Investigations of accidents at workplaces | 19 308 | |
| Investigations of suspected cases of occupational diseases/occupational health problems | 3 207 | |
| III. | Promotion and Education | |
| Promotional visits to workplaces under FIUO1 and OSHO2 | 6 637 | |
| Talks, lectures and seminars organised | 2 273 | |
| IV. | Pressure Equipment Registration | |
| Pressure equipment registered | 1 717 | |
| Examinations conducted and exemptions granted, for the issue or endorsement of certificates of competency | 452 | |
| V. | Clinical Services | |
| Clinical consultations conducted | 13 808 | |
Notes:
1. Factories and Industrial Undertakings Ordinance
2. Occupational Safety and Health Ordinance
3. Boilers and Pressure Vessels Ordinance