Appendix 3.5
Number of Claims Handled* by the Labour Relations Division in 2025 by Major Cause

| Major cause | Number of cases | Percentage |
|---|---|---|
| Dispute on wages | 5 677 | 39.6% |
| Termination of contract | 5 272 | 36.8% |
| Dispute on holiday pay/annual leave pay/rest day pay/sickness allowance | 1 383 | 9.6% |
| Cessation of business/insolvency | 156 | 1.1% |
| Retrenchment/lay-off | 93 | 0.6% |
| Variation of terms of employment contract | 50 | 0.3% |
| Others | 1 711 | 11.9% |
| Total number of cases | 14 342 |
* Each claim involved 20 or less employees.