Appendix 3.1
Key Indicators of Work of the Labour Relations Programme Area in 2025
| Key Indicators of Work | Number | |
|---|---|---|
| I. | Conciliation and Consultation Services | |
| Consultation meetings held | 59 188 | |
| Labour disputes and claims handled* | 14 469 | |
| Percentage of labour disputes and claims resolved through conciliation | 77.1% | |
| II. | Adjudication of Minor Employment Claims | |
| Claims adjudicated by Minor Employment Claims Adjudication Board | 1 068 | |
| III. | Regulation of Trade Unions | |
| Registration of new trade unions and changes of union names/rules | 87 | |
| Visits to trade unions | 379 | |
| Annual statements of account of trade unions examined | 1 174 | |
| Courses and seminars organised for trade unions | 6 | |
* Each labour dispute involved more than 20 employees and each claim involved 20 or less employees.