Appendix 2.1
Number of Summonses Convicted and Total Fines in 2025
| Ordinance | Summonses convicted | Fines ($) | |||||
|---|---|---|---|---|---|---|---|
| Boilers and Pressure Vessels Ordinance | |||||||
| Sub-total | 19 | 55,400 | |||||
| Employees' Compensation Ordinance | |||||||
| Sub-total | 1 185 | 3,205,690 | |||||
| Employment Ordinance and subsidiary regulations | |||||||
| Statutory benefits cases | 1 091 | 2,650,310 | |||||
| Young persons and children cases1 | 1 | 2,500 | |||||
| Employment agencies cases2 | 7 | 17,600 | |||||
| Sub-total | 1 099 | 2,670,410 | |||||
| Factories and Industrial Undertakings Ordinance and subsidiary regulations |
|||||||
| Building and engineering construction cases | 1 608 | 17,163,100 | |||||
| Other cases | 719 | 6,028,510 | |||||
| Sub-total | 2 327 | 23,191,610 | |||||
| Occupational Safety and Health Ordinance and subsidiary regulations |
|||||||
| Sub-total | 159 | 2,908,300 | |||||
| Immigration Ordinance | |||||||
| Sub-total | 20 | 36,700 | |||||
| Total | 4 809 | 32,068,110 | |||||
Notes:
1. Cases involving the Employment of Young Persons (Industry) Regulations and the Employment of Children Regulations
Notes:
2. Cases involving offences by employment agencies under the Employment Ordinance and the Employment Agency Regulations