| Key Indicators of Work | Number | |
|---|---|---|
| I. | Inspections | |
| Inspections under FIUO1 and OSHO2 | 145 800 | |
| Inspections under BPVO3 | 4 651 | |
| II. | Investigations | |
| Investigations of accidents at workplaces | 20 017 | |
| Investigations of suspected cases of occupational diseases/occupational health problems | 2 906 | |
| III. | Promotion and Education | |
| Promotional visits to workplaces under FIUO1 and OSHO2 | 6 704 | |
| Talks, lectures and seminars organised | 2 379 | |
| IV. | Pressure Equipment Registration | |
| Pressure equipment registered | 1 900 | |
| Examinations conducted and exemptions granted, for the issue or endorsement of certificates of competency | 546 | |
| V. | Clinical Services | |
| Clinical consultations conducted | 13 551 | |
| Notes: | 1. 2. 3. |
Factories and Industrial Undertakings Ordinance Occupational Safety and Health Ordinance Boilers and Pressure Vessels Ordinance |