| Key Indicators of Work | Number | |
|---|---|---|
| I. | Inspections | |
| Inspections under FIUO1 and OSHO2 | 121 448 | |
| Inspections under BPVO3 | 4 669 | |
| II. | Investigations | |
| Investigations of accidents at workplaces | 16 673 | |
| Investigations of suspected cases of occupational diseases/occupational health problems | 2 541 | |
| III. | Promotion and Education | |
| Promotional visits to workplaces under FIUO1 and OSHO2 | 5 110 | |
| Talks, lectures and seminars organised | 1 768 | |
| IV. | Pressure Equipment Registration | |
| Pressure equipment registered | 1 941 | |
| Examinations conducted and exemptions granted, for the issue or endorsement of certificates of competency | 484 | |
| V. | Clinical Services | |
| Clinical consultations conducted | 9 177 | |
| Notes: | 1. Factories and Industrial Undertakings Ordinance
2. Occupational Safety and Health Ordinance 3. Boilers and Pressure Vessels Ordinance |