| Key Indicators of Work | Number | |
|---|---|---|
| I. | Inspections | |
| Inspections under FIUO1 and OSHO2 | 105 286 | |
| Inspections under BPVO3 | 3 795 | |
| II. | Investigations | |
| Investigations of accidents at workplaces | 13 529 | |
| Investigations of suspected cases of occupational diseases/occupational health problems | 1 866 | |
| III. | Promotion and Education | |
| Promotional visits to workplaces under FIUO1 and OSHO2 | 3 921 | |
| Talks, lectures and seminars organised | 694 | |
| IV. | Pressure Equipment Registration | |
| Pressure equipment registered | 2 040 | |
| Examinations conducted and exemptions granted, for the issue or endorsement of certificates of competency | 349 | |
| V. | Clinical Services | |
| Clinical consultations conducted | 6 327 | |
| Notes: | 1. Factories and Industrial Undertakings Ordinance
2. Occupational Safety and Health Ordinance 3. Boilers and Pressure Vessels Ordinance |