| Key Indicators of Work | Number | |
|---|---|---|
| I. | Inspections | |
| Inspections under FIUO1 and OSHO2 | 140 868 | |
| Inspections under BPVO3 | 4 708 | |
| II. | Investigations | |
| Investigations of accidents at workplaces | 16 750 | |
| Investigations of suspected cases of occupational diseases/occupational health problems | 2 339 | |
| III. | Promotion and Education | |
| Promotional visits to workplaces under FIUO1 and OSHO2 | 6 413 | |
| Talks, lectures and seminars organised | 2 162 | |
| IV. | Pressure Equipment Registration | |
| Pressure equipment registered | 2 260 | |
| Examinations conducted and exemptions granted, for the issue or endorsement of certificates of competency | 550 | |
| V. | Clinical Services | |
| Clinical consultations conducted | 11 124 | |
| Notes: | 1. Factories and Industrial Undertakings Ordinance
2. Occupational Safety and Health Ordinance 3. Boilers and Pressure Vessels Ordinance |