<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<data xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<item>
		<year>2016</year>
		<es_sale_retail_trades_rest_hotel>1158</es_sale_retail_trades_rest_hotel>
		<es_sale_retail_trades_rest_hotel_pct>34.6%</es_sale_retail_trades_rest_hotel_pct>
		<es_transport_storage_com>729</es_transport_storage_com>
		<es_transport_storage_com_pct>21.8%</es_transport_storage_com_pct>
		<es_comm_social_personal>695</es_comm_social_personal>
		<es_comm_social_personal_pct>20.7%</es_comm_social_personal_pct>
		<es_fin_insur_estate_biz>324</es_fin_insur_estate_biz>
		<es_fin_insur_estate_biz_pct>9.7%</es_fin_insur_estate_biz_pct>
		<es_construction>210</es_construction>
		<es_construction_pct>6.3%</es_construction_pct>
		<es_manufacturing>190</es_manufacturing>
		<es_manufacturing_pct>5.7%</es_manufacturing_pct>
		<es_others>42</es_others>
		<es_others_pct>1.2%</es_others_pct>
		<es_no_of_applicants>3348</es_no_of_applicants>
		<es_no_of_applicants_pct>100.0%</es_no_of_applicants_pct>
		<no_of_pwif_app_processed>2905</no_of_pwif_app_processed>
		<expenditure_of_ex_gratia_payment_under_pwif_hkd>80.2</expenditure_of_ex_gratia_payment_under_pwif_hkd>
	</item>
	<item>
		<year>2017</year>
		<es_sale_retail_trades_rest_hotel>1065</es_sale_retail_trades_rest_hotel>
		<es_sale_retail_trades_rest_hotel_pct>45.7%</es_sale_retail_trades_rest_hotel_pct>
		<es_transport_storage_com>194</es_transport_storage_com>
		<es_transport_storage_com_pct>8.3%</es_transport_storage_com_pct>
		<es_comm_social_personal>387</es_comm_social_personal>
		<es_comm_social_personal_pct>16.6%</es_comm_social_personal_pct>
		<es_fin_insur_estate_biz>157</es_fin_insur_estate_biz>
		<es_fin_insur_estate_biz_pct>6.7%</es_fin_insur_estate_biz_pct>
		<es_construction>374</es_construction>
		<es_construction_pct>16.0%</es_construction_pct>
		<es_manufacturing>133</es_manufacturing>
		<es_manufacturing_pct>5.7%</es_manufacturing_pct>
		<es_others>23</es_others>
		<es_others_pct>1.0%</es_others_pct>
		<es_no_of_applicants>2333</es_no_of_applicants>
		<es_no_of_applicants_pct>100.0%</es_no_of_applicants_pct>
		<no_of_pwif_app_processed>2880</no_of_pwif_app_processed>
		<expenditure_of_ex_gratia_payment_under_pwif_hkd>79.6</expenditure_of_ex_gratia_payment_under_pwif_hkd>
	</item>
	<item>
		<year>2018</year>
		<es_sale_retail_trades_rest_hotel>930</es_sale_retail_trades_rest_hotel>
		<es_sale_retail_trades_rest_hotel_pct>40.9%</es_sale_retail_trades_rest_hotel_pct>
		<es_transport_storage_com>173</es_transport_storage_com>
		<es_transport_storage_com_pct>7.6%</es_transport_storage_com_pct>
		<es_comm_social_personal>221</es_comm_social_personal>
		<es_comm_social_personal_pct>9.7%</es_comm_social_personal_pct>
		<es_fin_insur_estate_biz>161</es_fin_insur_estate_biz>
		<es_fin_insur_estate_biz_pct>7.1%</es_fin_insur_estate_biz_pct>
		<es_construction>549</es_construction>
		<es_construction_pct>24.1%</es_construction_pct>
		<es_manufacturing>240</es_manufacturing>
		<es_manufacturing_pct>10.5%</es_manufacturing_pct>
		<es_others>2</es_others>
		<es_others_pct>0.1%</es_others_pct>
		<es_no_of_applicants>2276</es_no_of_applicants>
		<es_no_of_applicants_pct>100.0%</es_no_of_applicants_pct>
		<no_of_pwif_app_processed>1901</no_of_pwif_app_processed>
		<expenditure_of_ex_gratia_payment_under_pwif_hkd>51</expenditure_of_ex_gratia_payment_under_pwif_hkd>
	</item>
	<item>
		<year>2019</year>
		<es_sale_retail_trades_rest_hotel>1356</es_sale_retail_trades_rest_hotel>
		<es_sale_retail_trades_rest_hotel_pct>42.8%</es_sale_retail_trades_rest_hotel_pct>
		<es_transport_storage_com>216</es_transport_storage_com>
		<es_transport_storage_com_pct>6.8%</es_transport_storage_com_pct>
		<es_comm_social_personal>150</es_comm_social_personal>
		<es_comm_social_personal_pct>4.7%</es_comm_social_personal_pct>
		<es_fin_insur_estate_biz>178</es_fin_insur_estate_biz>
		<es_fin_insur_estate_biz_pct>5.6%</es_fin_insur_estate_biz_pct>
		<es_construction>1154</es_construction>
		<es_construction_pct>36.4%</es_construction_pct>
		<es_manufacturing>92</es_manufacturing>
		<es_manufacturing_pct>2.9%</es_manufacturing_pct>
		<es_others>25</es_others>
		<es_others_pct>0.8%</es_others_pct>
		<es_no_of_applicants>3171</es_no_of_applicants>
		<es_no_of_applicants_pct>100.0%</es_no_of_applicants_pct>
		<no_of_pwif_app_processed>2865</no_of_pwif_app_processed>
		<expenditure_of_ex_gratia_payment_under_pwif_hkd>83.1</expenditure_of_ex_gratia_payment_under_pwif_hkd>
	</item>
	<item>
		<year>2020</year>
		<es_sale_retail_trades_rest_hotel>1727</es_sale_retail_trades_rest_hotel>
		<es_sale_retail_trades_rest_hotel_pct>57.2%</es_sale_retail_trades_rest_hotel_pct>
		<es_transport_storage_com>141</es_transport_storage_com>
		<es_transport_storage_com_pct>4.7%</es_transport_storage_com_pct>
		<es_comm_social_personal>251</es_comm_social_personal>
		<es_comm_social_personal_pct>8.3%</es_comm_social_personal_pct>
		<es_fin_insur_estate_biz>299</es_fin_insur_estate_biz>
		<es_fin_insur_estate_biz_pct>9.9%</es_fin_insur_estate_biz_pct>
		<es_construction>497</es_construction>
		<es_construction_pct>16.5%</es_construction_pct>
		<es_manufacturing>103</es_manufacturing>
		<es_manufacturing_pct>3.4%</es_manufacturing_pct>
		<es_others>2</es_others>
		<es_others_pct>0.1%</es_others_pct>
		<es_no_of_applicants>3020</es_no_of_applicants>
		<es_no_of_applicants_pct>100.0%</es_no_of_applicants_pct>
		<no_of_pwif_app_processed>2753</no_of_pwif_app_processed>
		<expenditure_of_ex_gratia_payment_under_pwif_hkd>78.5</expenditure_of_ex_gratia_payment_under_pwif_hkd>
	</item>
	<item>
		<year>2021</year>
		<es_sale_retail_trades_rest_hotel>1025</es_sale_retail_trades_rest_hotel>
		<es_sale_retail_trades_rest_hotel_pct>35.5%</es_sale_retail_trades_rest_hotel_pct>
		<es_transport_storage_com>187</es_transport_storage_com>
		<es_transport_storage_com_pct>6.5%</es_transport_storage_com_pct>
		<es_comm_social_personal>466</es_comm_social_personal>
		<es_comm_social_personal_pct>16.1%</es_comm_social_personal_pct>
		<es_fin_insur_estate_biz>356</es_fin_insur_estate_biz>
		<es_fin_insur_estate_biz_pct>12.3%</es_fin_insur_estate_biz_pct>
		<es_construction>583</es_construction>
		<es_construction_pct>20.2%</es_construction_pct>
		<es_manufacturing>255</es_manufacturing>
		<es_manufacturing_pct>8.8%</es_manufacturing_pct>
		<es_others>17</es_others>
		<es_others_pct>0.6%</es_others_pct>
		<es_no_of_applicants>2889</es_no_of_applicants>
		<es_no_of_applicants_pct>100.0%</es_no_of_applicants_pct>
		<no_of_pwif_app_processed>3738</no_of_pwif_app_processed>
		<expenditure_of_ex_gratia_payment_under_pwif_hkd>113</expenditure_of_ex_gratia_payment_under_pwif_hkd>
	</item>
	<item>
		<year>2022</year>
		<es_sale_retail_trades_rest_hotel>920</es_sale_retail_trades_rest_hotel>
		<es_sale_retail_trades_rest_hotel_pct>28.0%</es_sale_retail_trades_rest_hotel_pct>
		<es_transport_storage_com>823</es_transport_storage_com>
		<es_transport_storage_com_pct>25.1%</es_transport_storage_com_pct>
		<es_comm_social_personal>455</es_comm_social_personal>
		<es_comm_social_personal_pct>13.9%</es_comm_social_personal_pct>
		<es_fin_insur_estate_biz>392</es_fin_insur_estate_biz>
		<es_fin_insur_estate_biz_pct>11.9%</es_fin_insur_estate_biz_pct>
		<es_construction>579</es_construction>
		<es_construction_pct>17.6%</es_construction_pct>
		<es_manufacturing>109</es_manufacturing>
		<es_manufacturing_pct>3.3%</es_manufacturing_pct>
		<es_others>8</es_others>
		<es_others_pct>0.2%</es_others_pct>
		<es_no_of_applicants>3286</es_no_of_applicants>
		<es_no_of_applicants_pct>100.0%</es_no_of_applicants_pct>
		<no_of_pwif_app_processed>2447</no_of_pwif_app_processed>
		<expenditure_of_ex_gratia_payment_under_pwif_hkd>74.7</expenditure_of_ex_gratia_payment_under_pwif_hkd>
	</item>
	<item>
		<year>2023</year>
		<es_sale_retail_trades_rest_hotel>1120</es_sale_retail_trades_rest_hotel>
		<es_sale_retail_trades_rest_hotel_pct>34.0%</es_sale_retail_trades_rest_hotel_pct>
		<es_transport_storage_com>665</es_transport_storage_com>
		<es_transport_storage_com_pct>20.2%</es_transport_storage_com_pct>
		<es_comm_social_personal>302</es_comm_social_personal>
		<es_comm_social_personal_pct>9.2%</es_comm_social_personal_pct>
		<es_fin_insur_estate_biz>483</es_fin_insur_estate_biz>
		<es_fin_insur_estate_biz_pct>14.7%</es_fin_insur_estate_biz_pct>
		<es_construction>515</es_construction>
		<es_construction_pct>15.6%</es_construction_pct>
		<es_manufacturing>182</es_manufacturing>
		<es_manufacturing_pct>5.5%</es_manufacturing_pct>
		<es_others>26</es_others>
		<es_others_pct>0.8%</es_others_pct>
		<es_no_of_applicants>3293</es_no_of_applicants>
		<es_no_of_applicants_pct>100.0%</es_no_of_applicants_pct>
		<no_of_pwif_app_processed>3904</no_of_pwif_app_processed>
		<expenditure_of_ex_gratia_payment_under_pwif_hkd>155</expenditure_of_ex_gratia_payment_under_pwif_hkd>
	</item>
	<item>
		<year>2024</year>
		<es_sale_retail_trades_rest_hotel>1677</es_sale_retail_trades_rest_hotel>
		<es_sale_retail_trades_rest_hotel_pct>32.8%</es_sale_retail_trades_rest_hotel_pct>
		<es_transport_storage_com>319</es_transport_storage_com>
		<es_transport_storage_com_pct>6.2%</es_transport_storage_com_pct>
		<es_comm_social_personal>1139</es_comm_social_personal>
		<es_comm_social_personal_pct>22.3%</es_comm_social_personal_pct>
		<es_fin_insur_estate_biz>489</es_fin_insur_estate_biz>
		<es_fin_insur_estate_biz_pct>9.6%</es_fin_insur_estate_biz_pct>
		<es_construction>909</es_construction>
		<es_construction_pct>17.8%</es_construction_pct>
		<es_manufacturing>574</es_manufacturing>
		<es_manufacturing_pct>11.2%</es_manufacturing_pct>
		<es_others>8</es_others>
		<es_others_pct>0.1%</es_others_pct>
		<es_no_of_applicants>5115</es_no_of_applicants>
		<es_no_of_applicants_pct>100.0%</es_no_of_applicants_pct>
		<no_of_pwif_app_processed>4962</no_of_pwif_app_processed>
		<expenditure_of_ex_gratia_payment_under_pwif_hkd>247</expenditure_of_ex_gratia_payment_under_pwif_hkd>
	</item>
</data>