<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<data xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<item>
		<year>2015</year>
		<no_of_trade_union_eu>821</no_of_trade_union_eu>
		<no_of_trade_union_eu_c1>0</no_of_trade_union_eu_c1>
		<no_of_trade_union_eu_c2>10</no_of_trade_union_eu_c2>
		<no_of_trade_union_eu_c3>8</no_of_trade_union_eu_c3>
		<no_of_trade_union_ea>16</no_of_trade_union_ea>
		<no_of_trade_union_ea_c1>0</no_of_trade_union_ea_c1>
		<no_of_trade_union_ea_c2>0</no_of_trade_union_ea_c2>
		<no_of_trade_union_ea_c3>1</no_of_trade_union_ea_c3>
		<no_of_trade_union_mix>37</no_of_trade_union_mix>
		<no_of_trade_union_mix_c1>0</no_of_trade_union_mix_c1>
		<no_of_trade_union_mix_c2>4</no_of_trade_union_mix_c2>
		<no_of_trade_union_mix_c3>0</no_of_trade_union_mix_c3>
		<total_no_of_trade_union>874</total_no_of_trade_union>
		<no_of_declared_member_eu>821</no_of_declared_member_eu>
		<no_of_declared_member_eu_1>224</no_of_declared_member_eu_1>
		<no_of_declared_member_eu_2>290</no_of_declared_member_eu_2>
		<no_of_declared_member_eu_3>184</no_of_declared_member_eu_3>
		<no_of_declared_member_eu_4>94</no_of_declared_member_eu_4>
		<no_of_declared_member_eu_5>29</no_of_declared_member_eu_5>
		<no_of_declared_member_eu_total>869528</no_of_declared_member_eu_total>
		<no_of_declared_member_ea>16</no_of_declared_member_ea>
		<no_of_declared_member_ea_1>12</no_of_declared_member_ea_1>
		<no_of_declared_member_ea_2>2</no_of_declared_member_ea_2>
		<no_of_declared_member_ea_3>2</no_of_declared_member_ea_3>
		<no_of_declared_member_ea_4>0</no_of_declared_member_ea_4>
		<no_of_declared_member_ea_5>0</no_of_declared_member_ea_5>
		<no_of_declared_member_ea_total>1118</no_of_declared_member_ea_total>
		<no_of_declared_member_mix>37</no_of_declared_member_mix>
		<no_of_declared_member_mix_1>12</no_of_declared_member_mix_1>
		<no_of_declared_member_mix_2>10</no_of_declared_member_mix_2>
		<no_of_declared_member_mix_3>12</no_of_declared_member_mix_3>
		<no_of_declared_member_mix_4>3</no_of_declared_member_mix_4>
		<no_of_declared_member_mix_5>0</no_of_declared_member_mix_5>
		<no_of_declared_member_mix_total>11110</no_of_declared_member_mix_total>
		<total_no_of_declared_member>881756</total_no_of_declared_member>
		<no_of_eu_mlo_member_hkftu_eu>189</no_of_eu_mlo_member_hkftu_eu>
		<no_of_eu_mlo_member_hkftu_dm>415145</no_of_eu_mlo_member_hkftu_dm>
		<no_of_eu_mlo_member_fhkklu_eu>87</no_of_eu_mlo_member_fhkklu_eu>
		<no_of_eu_mlo_member_fhkklu_dm>53333</no_of_eu_mlo_member_fhkklu_dm>
		<no_of_eu_mlo_member_hkktuc_eu>27</no_of_eu_mlo_member_hkktuc_eu>
		<no_of_eu_mlo_member_hkktuc_dm>7130</no_of_eu_mlo_member_hkktuc_dm>
		<no_of_trade_union_federation>11</no_of_trade_union_federation>
		<rate_of_trade_union_participation>24.30</rate_of_trade_union_participation>
	</item>
	<item>
		<year>2016</year>
		<no_of_trade_union_eu>828</no_of_trade_union_eu>
		<no_of_trade_union_eu_c1>0</no_of_trade_union_eu_c1>
		<no_of_trade_union_eu_c2>8</no_of_trade_union_eu_c2>
		<no_of_trade_union_eu_c3>1</no_of_trade_union_eu_c3>
		<no_of_trade_union_ea>15</no_of_trade_union_ea>
		<no_of_trade_union_ea_c1>0</no_of_trade_union_ea_c1>
		<no_of_trade_union_ea_c2>0</no_of_trade_union_ea_c2>
		<no_of_trade_union_ea_c3>1</no_of_trade_union_ea_c3>
		<no_of_trade_union_mix>36</no_of_trade_union_mix>
		<no_of_trade_union_mix_c1>0</no_of_trade_union_mix_c1>
		<no_of_trade_union_mix_c2>0</no_of_trade_union_mix_c2>
		<no_of_trade_union_mix_c3>1</no_of_trade_union_mix_c3>
		<total_no_of_trade_union>879</total_no_of_trade_union>
		<no_of_declared_member_eu>828</no_of_declared_member_eu>
		<no_of_declared_member_eu_1>231</no_of_declared_member_eu_1>
		<no_of_declared_member_eu_2>283</no_of_declared_member_eu_2>
		<no_of_declared_member_eu_3>188</no_of_declared_member_eu_3>
		<no_of_declared_member_eu_4>96</no_of_declared_member_eu_4>
		<no_of_declared_member_eu_5>30</no_of_declared_member_eu_5>
		<no_of_declared_member_eu_total>888466</no_of_declared_member_eu_total>
		<no_of_declared_member_ea>15</no_of_declared_member_ea>
		<no_of_declared_member_ea_1>11</no_of_declared_member_ea_1>
		<no_of_declared_member_ea_2>2</no_of_declared_member_ea_2>
		<no_of_declared_member_ea_3>2</no_of_declared_member_ea_3>
		<no_of_declared_member_ea_4>0</no_of_declared_member_ea_4>
		<no_of_declared_member_ea_5>0</no_of_declared_member_ea_5>
		<no_of_declared_member_ea_total>1092</no_of_declared_member_ea_total>
		<no_of_declared_member_mix>36</no_of_declared_member_mix>
		<no_of_declared_member_mix_1>12</no_of_declared_member_mix_1>
		<no_of_declared_member_mix_2>10</no_of_declared_member_mix_2>
		<no_of_declared_member_mix_3>11</no_of_declared_member_mix_3>
		<no_of_declared_member_mix_4>3</no_of_declared_member_mix_4>
		<no_of_declared_member_mix_5>0</no_of_declared_member_mix_5>
		<no_of_declared_member_mix_total>11355</no_of_declared_member_mix_total>
		<total_no_of_declared_member>900913</total_no_of_declared_member>
		<no_of_eu_mlo_member_hkftu_eu>190</no_of_eu_mlo_member_hkftu_eu>
		<no_of_eu_mlo_member_hkftu_dm>422903</no_of_eu_mlo_member_hkftu_dm>
		<no_of_eu_mlo_member_fhkklu_eu>89</no_of_eu_mlo_member_fhkklu_eu>
		<no_of_eu_mlo_member_fhkklu_dm>57606</no_of_eu_mlo_member_fhkklu_dm>
		<no_of_eu_mlo_member_hkktuc_eu>27</no_of_eu_mlo_member_hkktuc_eu>
		<no_of_eu_mlo_member_hkktuc_dm>6724</no_of_eu_mlo_member_hkktuc_dm>
		<no_of_trade_union_federation>11</no_of_trade_union_federation>
		<rate_of_trade_union_participation>24.91</rate_of_trade_union_participation>
	</item>
	<item>
		<year>2017</year>
		<no_of_trade_union_eu>836</no_of_trade_union_eu>
		<no_of_trade_union_eu_c1>0</no_of_trade_union_eu_c1>
		<no_of_trade_union_eu_c2>12</no_of_trade_union_eu_c2>
		<no_of_trade_union_eu_c3>4</no_of_trade_union_eu_c3>
		<no_of_trade_union_ea>14</no_of_trade_union_ea>
		<no_of_trade_union_ea_c1>-1</no_of_trade_union_ea_c1>
		<no_of_trade_union_ea_c2>0</no_of_trade_union_ea_c2>
		<no_of_trade_union_ea_c3>0</no_of_trade_union_ea_c3>
		<no_of_trade_union_mix>38</no_of_trade_union_mix>
		<no_of_trade_union_mix_c1>1</no_of_trade_union_mix_c1>
		<no_of_trade_union_mix_c2>1</no_of_trade_union_mix_c2>
		<no_of_trade_union_mix_c3>0</no_of_trade_union_mix_c3>
		<total_no_of_trade_union>888</total_no_of_trade_union>
		<no_of_declared_member_eu>836</no_of_declared_member_eu>
		<no_of_declared_member_eu_1>242</no_of_declared_member_eu_1>
		<no_of_declared_member_eu_2>276</no_of_declared_member_eu_2>
		<no_of_declared_member_eu_3>190</no_of_declared_member_eu_3>
		<no_of_declared_member_eu_4>99</no_of_declared_member_eu_4>
		<no_of_declared_member_eu_5>29</no_of_declared_member_eu_5>
		<no_of_declared_member_eu_total>904210</no_of_declared_member_eu_total>
		<no_of_declared_member_ea>14</no_of_declared_member_ea>
		<no_of_declared_member_ea_1>10</no_of_declared_member_ea_1>
		<no_of_declared_member_ea_2>2</no_of_declared_member_ea_2>
		<no_of_declared_member_ea_3>2</no_of_declared_member_ea_3>
		<no_of_declared_member_ea_4>0</no_of_declared_member_ea_4>
		<no_of_declared_member_ea_5>0</no_of_declared_member_ea_5>
		<no_of_declared_member_ea_total>1039</no_of_declared_member_ea_total>
		<no_of_declared_member_mix>38</no_of_declared_member_mix>
		<no_of_declared_member_mix_1>15</no_of_declared_member_mix_1>
		<no_of_declared_member_mix_2>11</no_of_declared_member_mix_2>
		<no_of_declared_member_mix_3>9</no_of_declared_member_mix_3>
		<no_of_declared_member_mix_4>3</no_of_declared_member_mix_4>
		<no_of_declared_member_mix_5>0</no_of_declared_member_mix_5>
		<no_of_declared_member_mix_total>10791</no_of_declared_member_mix_total>
		<total_no_of_declared_member>916040</total_no_of_declared_member>
		<no_of_eu_mlo_member_hkftu_eu>191</no_of_eu_mlo_member_hkftu_eu>
		<no_of_eu_mlo_member_hkftu_dm>424751</no_of_eu_mlo_member_hkftu_dm>
		<no_of_eu_mlo_member_fhkklu_eu>92</no_of_eu_mlo_member_fhkklu_eu>
		<no_of_eu_mlo_member_fhkklu_dm>59573</no_of_eu_mlo_member_fhkklu_dm>
		<no_of_eu_mlo_member_hkktuc_eu>27</no_of_eu_mlo_member_hkktuc_eu>
		<no_of_eu_mlo_member_hkktuc_dm>6684</no_of_eu_mlo_member_hkktuc_dm>
		<no_of_trade_union_federation>11</no_of_trade_union_federation>
		<rate_of_trade_union_participation>25.02</rate_of_trade_union_participation>
	</item>
	<item>
		<year>2018</year>
		<no_of_trade_union_eu>846</no_of_trade_union_eu>
		<no_of_trade_union_eu_c1>0</no_of_trade_union_eu_c1>
		<no_of_trade_union_eu_c2>13</no_of_trade_union_eu_c2>
		<no_of_trade_union_eu_c3>3</no_of_trade_union_eu_c3>
		<no_of_trade_union_ea>13</no_of_trade_union_ea>
		<no_of_trade_union_ea_c1>0</no_of_trade_union_ea_c1>
		<no_of_trade_union_ea_c2>0</no_of_trade_union_ea_c2>
		<no_of_trade_union_ea_c3>1</no_of_trade_union_ea_c3>
		<no_of_trade_union_mix>38</no_of_trade_union_mix>
		<no_of_trade_union_mix_c1>0</no_of_trade_union_mix_c1>
		<no_of_trade_union_mix_c2>0</no_of_trade_union_mix_c2>
		<no_of_trade_union_mix_c3>0</no_of_trade_union_mix_c3>
		<total_no_of_trade_union>897</total_no_of_trade_union>
		<no_of_declared_member_eu>846</no_of_declared_member_eu>
		<no_of_declared_member_eu_1>255</no_of_declared_member_eu_1>
		<no_of_declared_member_eu_2>270</no_of_declared_member_eu_2>
		<no_of_declared_member_eu_3>189</no_of_declared_member_eu_3>
		<no_of_declared_member_eu_4>102</no_of_declared_member_eu_4>
		<no_of_declared_member_eu_5>30</no_of_declared_member_eu_5>
		<no_of_declared_member_eu_total>911593</no_of_declared_member_eu_total>
		<no_of_declared_member_ea>13</no_of_declared_member_ea>
		<no_of_declared_member_ea_1>9</no_of_declared_member_ea_1>
		<no_of_declared_member_ea_2>2</no_of_declared_member_ea_2>
		<no_of_declared_member_ea_3>2</no_of_declared_member_ea_3>
		<no_of_declared_member_ea_4>0</no_of_declared_member_ea_4>
		<no_of_declared_member_ea_5>0</no_of_declared_member_ea_5>
		<no_of_declared_member_ea_total>1012</no_of_declared_member_ea_total>
		<no_of_declared_member_mix>38</no_of_declared_member_mix>
		<no_of_declared_member_mix_1>14</no_of_declared_member_mix_1>
		<no_of_declared_member_mix_2>15</no_of_declared_member_mix_2>
		<no_of_declared_member_mix_3>6</no_of_declared_member_mix_3>
		<no_of_declared_member_mix_4>3</no_of_declared_member_mix_4>
		<no_of_declared_member_mix_5>0</no_of_declared_member_mix_5>
		<no_of_declared_member_mix_total>10267</no_of_declared_member_mix_total>
		<total_no_of_declared_member>922872</total_no_of_declared_member>
		<no_of_eu_mlo_member_hkftu_eu>191</no_of_eu_mlo_member_hkftu_eu>
		<no_of_eu_mlo_member_hkftu_dm>426919</no_of_eu_mlo_member_hkftu_dm>
		<no_of_eu_mlo_member_fhkklu_eu>94</no_of_eu_mlo_member_fhkklu_eu>
		<no_of_eu_mlo_member_fhkklu_dm>60796</no_of_eu_mlo_member_fhkklu_dm>
		<no_of_eu_mlo_member_hkktuc_eu>27</no_of_eu_mlo_member_hkktuc_eu>
		<no_of_eu_mlo_member_hkktuc_dm>6028</no_of_eu_mlo_member_hkktuc_dm>
		<no_of_trade_union_federation>11</no_of_trade_union_federation>
		<rate_of_trade_union_participation>25.06</rate_of_trade_union_participation>
	</item>
	<item>
		<year>2019</year>
		<no_of_trade_union_eu>866</no_of_trade_union_eu>
		<no_of_trade_union_eu_c1>0</no_of_trade_union_eu_c1>
		<no_of_trade_union_eu_c2>23</no_of_trade_union_eu_c2>
		<no_of_trade_union_eu_c3>3</no_of_trade_union_eu_c3>
		<no_of_trade_union_ea>12</no_of_trade_union_ea>
		<no_of_trade_union_ea_c1>0</no_of_trade_union_ea_c1>
		<no_of_trade_union_ea_c2>0</no_of_trade_union_ea_c2>
		<no_of_trade_union_ea_c3>1</no_of_trade_union_ea_c3>
		<no_of_trade_union_mix>39</no_of_trade_union_mix>
		<no_of_trade_union_mix_c1>0</no_of_trade_union_mix_c1>
		<no_of_trade_union_mix_c2>2</no_of_trade_union_mix_c2>
		<no_of_trade_union_mix_c3>1</no_of_trade_union_mix_c3>
		<total_no_of_trade_union>917</total_no_of_trade_union>
		<no_of_declared_member_eu>866</no_of_declared_member_eu>
		<no_of_declared_member_eu_1>266</no_of_declared_member_eu_1>
		<no_of_declared_member_eu_2>276</no_of_declared_member_eu_2>
		<no_of_declared_member_eu_3>189</no_of_declared_member_eu_3>
		<no_of_declared_member_eu_4>105</no_of_declared_member_eu_4>
		<no_of_declared_member_eu_5>30</no_of_declared_member_eu_5>
		<no_of_declared_member_eu_total>923239</no_of_declared_member_eu_total>
		<no_of_declared_member_ea>12</no_of_declared_member_ea>
		<no_of_declared_member_ea_1>8</no_of_declared_member_ea_1>
		<no_of_declared_member_ea_2>3</no_of_declared_member_ea_2>
		<no_of_declared_member_ea_3>1</no_of_declared_member_ea_3>
		<no_of_declared_member_ea_4>0</no_of_declared_member_ea_4>
		<no_of_declared_member_ea_5>0</no_of_declared_member_ea_5>
		<no_of_declared_member_ea_total>977</no_of_declared_member_ea_total>
		<no_of_declared_member_mix>39</no_of_declared_member_mix>
		<no_of_declared_member_mix_1>13</no_of_declared_member_mix_1>
		<no_of_declared_member_mix_2>18</no_of_declared_member_mix_2>
		<no_of_declared_member_mix_3>5</no_of_declared_member_mix_3>
		<no_of_declared_member_mix_4>3</no_of_declared_member_mix_4>
		<no_of_declared_member_mix_5>0</no_of_declared_member_mix_5>
		<no_of_declared_member_mix_total>9954</no_of_declared_member_mix_total>
		<total_no_of_declared_member>934170</total_no_of_declared_member>
		<no_of_eu_mlo_member_hkftu_eu>191</no_of_eu_mlo_member_hkftu_eu>
		<no_of_eu_mlo_member_hkftu_dm>436657</no_of_eu_mlo_member_hkftu_dm>
		<no_of_eu_mlo_member_fhkklu_eu>94</no_of_eu_mlo_member_fhkklu_eu>
		<no_of_eu_mlo_member_fhkklu_dm>61364</no_of_eu_mlo_member_fhkklu_dm>
		<no_of_eu_mlo_member_hkktuc_eu>26</no_of_eu_mlo_member_hkktuc_eu>
		<no_of_eu_mlo_member_hkktuc_dm>5020</no_of_eu_mlo_member_hkktuc_dm>
		<no_of_trade_union_federation>11</no_of_trade_union_federation>
		<rate_of_trade_union_participation>25.70</rate_of_trade_union_participation>
	</item>
	<item>
		<year>2020</year>
		<no_of_trade_union_eu>1355</no_of_trade_union_eu>
		<no_of_trade_union_eu_c1>0</no_of_trade_union_eu_c1>
		<no_of_trade_union_eu_c2>491</no_of_trade_union_eu_c2>
		<no_of_trade_union_eu_c3>2</no_of_trade_union_eu_c3>
		<no_of_trade_union_ea>12</no_of_trade_union_ea>
		<no_of_trade_union_ea_c1>0</no_of_trade_union_ea_c1>
		<no_of_trade_union_ea_c2>0</no_of_trade_union_ea_c2>
		<no_of_trade_union_ea_c3>0</no_of_trade_union_ea_c3>
		<no_of_trade_union_mix>43</no_of_trade_union_mix>
		<no_of_trade_union_mix_c1>0</no_of_trade_union_mix_c1>
		<no_of_trade_union_mix_c2>4</no_of_trade_union_mix_c2>
		<no_of_trade_union_mix_c3>0</no_of_trade_union_mix_c3>
		<total_no_of_trade_union>1410</total_no_of_trade_union>
		<no_of_declared_member_eu>1355</no_of_declared_member_eu>
		<no_of_declared_member_eu_1>726</no_of_declared_member_eu_1>
		<no_of_declared_member_eu_2>300</no_of_declared_member_eu_2>
		<no_of_declared_member_eu_3>196</no_of_declared_member_eu_3>
		<no_of_declared_member_eu_4>104</no_of_declared_member_eu_4>
		<no_of_declared_member_eu_5>29</no_of_declared_member_eu_5>
		<no_of_declared_member_eu_total>907839</no_of_declared_member_eu_total>
		<no_of_declared_member_ea>12</no_of_declared_member_ea>
		<no_of_declared_member_ea_1>8</no_of_declared_member_ea_1>
		<no_of_declared_member_ea_2>3</no_of_declared_member_ea_2>
		<no_of_declared_member_ea_3>1</no_of_declared_member_ea_3>
		<no_of_declared_member_ea_4>0</no_of_declared_member_ea_4>
		<no_of_declared_member_ea_5>0</no_of_declared_member_ea_5>
		<no_of_declared_member_ea_total>947</no_of_declared_member_ea_total>
		<no_of_declared_member_mix>43</no_of_declared_member_mix>
		<no_of_declared_member_mix_1>16</no_of_declared_member_mix_1>
		<no_of_declared_member_mix_2>16</no_of_declared_member_mix_2>
		<no_of_declared_member_mix_3>7</no_of_declared_member_mix_3>
		<no_of_declared_member_mix_4>4</no_of_declared_member_mix_4>
		<no_of_declared_member_mix_5>0</no_of_declared_member_mix_5>
		<no_of_declared_member_mix_total>11660</no_of_declared_member_mix_total>
		<total_no_of_declared_member>920446</total_no_of_declared_member>
		<no_of_eu_mlo_member_hkftu_eu>192</no_of_eu_mlo_member_hkftu_eu>
		<no_of_eu_mlo_member_hkftu_dm>410628</no_of_eu_mlo_member_hkftu_dm>
		<no_of_eu_mlo_member_fhkklu_eu>109</no_of_eu_mlo_member_fhkklu_eu>
		<no_of_eu_mlo_member_fhkklu_dm>63887</no_of_eu_mlo_member_fhkklu_dm>
		<no_of_eu_mlo_member_hkktuc_eu>25</no_of_eu_mlo_member_hkktuc_eu>
		<no_of_eu_mlo_member_hkktuc_dm>4152</no_of_eu_mlo_member_hkktuc_dm>
		<no_of_trade_union_federation>12</no_of_trade_union_federation>
		<rate_of_trade_union_participation>25.56</rate_of_trade_union_participation>
	</item>
	<item>
		<year>2021</year>
		<no_of_trade_union_eu>1472</no_of_trade_union_eu>
		<no_of_trade_union_eu_c1>0</no_of_trade_union_eu_c1>
		<no_of_trade_union_eu_c2>180</no_of_trade_union_eu_c2>
		<no_of_trade_union_eu_c3>63</no_of_trade_union_eu_c3>
		<no_of_trade_union_ea>12</no_of_trade_union_ea>
		<no_of_trade_union_ea_c1>0</no_of_trade_union_ea_c1>
		<no_of_trade_union_ea_c2>0</no_of_trade_union_ea_c2>
		<no_of_trade_union_ea_c3>0</no_of_trade_union_ea_c3>
		<no_of_trade_union_mix>43</no_of_trade_union_mix>
		<no_of_trade_union_mix_c1>0</no_of_trade_union_mix_c1>
		<no_of_trade_union_mix_c2>0</no_of_trade_union_mix_c2>
		<no_of_trade_union_mix_c3>0</no_of_trade_union_mix_c3>
		<total_no_of_trade_union>1527</total_no_of_trade_union>
		<no_of_declared_member_eu>1472</no_of_declared_member_eu>
		<no_of_declared_member_eu_1>850</no_of_declared_member_eu_1>
		<no_of_declared_member_eu_2>300</no_of_declared_member_eu_2>
		<no_of_declared_member_eu_3>196</no_of_declared_member_eu_3>
		<no_of_declared_member_eu_4>99</no_of_declared_member_eu_4>
		<no_of_declared_member_eu_5>27</no_of_declared_member_eu_5>
		<no_of_declared_member_eu_total>888092</no_of_declared_member_eu_total>
		<no_of_declared_member_ea>12</no_of_declared_member_ea>
		<no_of_declared_member_ea_1>8</no_of_declared_member_ea_1>
		<no_of_declared_member_ea_2>3</no_of_declared_member_ea_2>
		<no_of_declared_member_ea_3>1</no_of_declared_member_ea_3>
		<no_of_declared_member_ea_4>0</no_of_declared_member_ea_4>
		<no_of_declared_member_ea_5>0</no_of_declared_member_ea_5>
		<no_of_declared_member_ea_total>928</no_of_declared_member_ea_total>
		<no_of_declared_member_mix>43</no_of_declared_member_mix>
		<no_of_declared_member_mix_1>15</no_of_declared_member_mix_1>
		<no_of_declared_member_mix_2>18</no_of_declared_member_mix_2>
		<no_of_declared_member_mix_3>7</no_of_declared_member_mix_3>
		<no_of_declared_member_mix_4>3</no_of_declared_member_mix_4>
		<no_of_declared_member_mix_5>0</no_of_declared_member_mix_5>
		<no_of_declared_member_mix_total>10611</no_of_declared_member_mix_total>
		<total_no_of_declared_member>899631</total_no_of_declared_member>
		<no_of_eu_mlo_member_hkftu_eu>193</no_of_eu_mlo_member_hkftu_eu>
		<no_of_eu_mlo_member_hkftu_dm>401179</no_of_eu_mlo_member_hkftu_dm>
		<no_of_eu_mlo_member_fhkklu_eu>137</no_of_eu_mlo_member_fhkklu_eu>
		<no_of_eu_mlo_member_fhkklu_dm>67954</no_of_eu_mlo_member_fhkklu_dm>
		<no_of_eu_mlo_member_hkktuc_eu>20</no_of_eu_mlo_member_hkktuc_eu>
		<no_of_eu_mlo_member_hkktuc_dm>2054</no_of_eu_mlo_member_hkktuc_dm>
		<no_of_trade_union_federation>15</no_of_trade_union_federation>
		<rate_of_trade_union_participation>25.23</rate_of_trade_union_participation>
	</item>
	<item>
		<year>2022</year>
		<no_of_trade_union_eu>1398</no_of_trade_union_eu>
		<no_of_trade_union_eu_c1>0</no_of_trade_union_eu_c1>
		<no_of_trade_union_eu_c2>38</no_of_trade_union_eu_c2>
		<no_of_trade_union_eu_c3>112</no_of_trade_union_eu_c3>
		<no_of_trade_union_ea>12</no_of_trade_union_ea>
		<no_of_trade_union_ea_c1>0</no_of_trade_union_ea_c1>
		<no_of_trade_union_ea_c2>0</no_of_trade_union_ea_c2>
		<no_of_trade_union_ea_c3>0</no_of_trade_union_ea_c3>
		<no_of_trade_union_mix>44</no_of_trade_union_mix>
		<no_of_trade_union_mix_c1>0</no_of_trade_union_mix_c1>
		<no_of_trade_union_mix_c2>2</no_of_trade_union_mix_c2>
		<no_of_trade_union_mix_c3>1</no_of_trade_union_mix_c3>
		<total_no_of_trade_union>1454</total_no_of_trade_union>
		<no_of_declared_member_eu>1398</no_of_declared_member_eu>
		<no_of_declared_member_eu_1>786</no_of_declared_member_eu_1>
		<no_of_declared_member_eu_2>300</no_of_declared_member_eu_2>
		<no_of_declared_member_eu_3>188</no_of_declared_member_eu_3>
		<no_of_declared_member_eu_4>101</no_of_declared_member_eu_4>
		<no_of_declared_member_eu_5>23</no_of_declared_member_eu_5>
		<no_of_declared_member_eu_total>852701</no_of_declared_member_eu_total>
		<no_of_declared_member_ea>12</no_of_declared_member_ea>
		<no_of_declared_member_ea_1>8</no_of_declared_member_ea_1>
		<no_of_declared_member_ea_2>3</no_of_declared_member_ea_2>
		<no_of_declared_member_ea_3>1</no_of_declared_member_ea_3>
		<no_of_declared_member_ea_4>0</no_of_declared_member_ea_4>
		<no_of_declared_member_ea_5>0</no_of_declared_member_ea_5>
		<no_of_declared_member_ea_total>901</no_of_declared_member_ea_total>
		<no_of_declared_member_mix>44</no_of_declared_member_mix>
		<no_of_declared_member_mix_1>19</no_of_declared_member_mix_1>
		<no_of_declared_member_mix_2>15</no_of_declared_member_mix_2>
		<no_of_declared_member_mix_3>7</no_of_declared_member_mix_3>
		<no_of_declared_member_mix_4>3</no_of_declared_member_mix_4>
		<no_of_declared_member_mix_5>0</no_of_declared_member_mix_5>
		<no_of_declared_member_mix_total>9822</no_of_declared_member_mix_total>
		<total_no_of_declared_member>863424</total_no_of_declared_member>
		<no_of_eu_mlo_member_hkftu_eu>194</no_of_eu_mlo_member_hkftu_eu>
		<no_of_eu_mlo_member_hkftu_dm>385789</no_of_eu_mlo_member_hkftu_dm>
		<no_of_eu_mlo_member_fhkklu_eu>139</no_of_eu_mlo_member_fhkklu_eu>
		<no_of_eu_mlo_member_fhkklu_dm>70520</no_of_eu_mlo_member_fhkklu_dm>
		<no_of_eu_mlo_member_hkktuc_eu>18</no_of_eu_mlo_member_hkktuc_eu>
		<no_of_eu_mlo_member_hkktuc_dm>1630</no_of_eu_mlo_member_hkktuc_dm>
		<no_of_trade_union_federation>15</no_of_trade_union_federation>
		<rate_of_trade_union_participation>24.54</rate_of_trade_union_participation>
	</item>
	<item>
		<year>2023</year>
		<no_of_trade_union_eu>1377</no_of_trade_union_eu>
		<no_of_trade_union_eu_c1>0</no_of_trade_union_eu_c1>
		<no_of_trade_union_eu_c2>22</no_of_trade_union_eu_c2>
		<no_of_trade_union_eu_c3>43</no_of_trade_union_eu_c3>
		<no_of_trade_union_ea>12</no_of_trade_union_ea>
		<no_of_trade_union_ea_c1>0</no_of_trade_union_ea_c1>
		<no_of_trade_union_ea_c2>0</no_of_trade_union_ea_c2>
		<no_of_trade_union_ea_c3>0</no_of_trade_union_ea_c3>
		<no_of_trade_union_mix>47</no_of_trade_union_mix>
		<no_of_trade_union_mix_c1>0</no_of_trade_union_mix_c1>
		<no_of_trade_union_mix_c2>3</no_of_trade_union_mix_c2>
		<no_of_trade_union_mix_c3>0</no_of_trade_union_mix_c3>
		<total_no_of_trade_union>1436</total_no_of_trade_union>
		<no_of_declared_member_eu>1377</no_of_declared_member_eu>
		<no_of_declared_member_eu_1>765</no_of_declared_member_eu_1>
		<no_of_declared_member_eu_2>303</no_of_declared_member_eu_2>
		<no_of_declared_member_eu_3>185</no_of_declared_member_eu_3>
		<no_of_declared_member_eu_4>100</no_of_declared_member_eu_4>
		<no_of_declared_member_eu_5>24</no_of_declared_member_eu_5>
		<no_of_declared_member_eu_total>867916</no_of_declared_member_eu_total>
		<no_of_declared_member_ea>12</no_of_declared_member_ea>
		<no_of_declared_member_ea_1>8</no_of_declared_member_ea_1>
		<no_of_declared_member_ea_2>3</no_of_declared_member_ea_2>
		<no_of_declared_member_ea_3>1</no_of_declared_member_ea_3>
		<no_of_declared_member_ea_4>0</no_of_declared_member_ea_4>
		<no_of_declared_member_ea_5>0</no_of_declared_member_ea_5>
		<no_of_declared_member_ea_total>893</no_of_declared_member_ea_total>
		<no_of_declared_member_mix>47</no_of_declared_member_mix>
		<no_of_declared_member_mix_1>21</no_of_declared_member_mix_1>
		<no_of_declared_member_mix_2>17</no_of_declared_member_mix_2>
		<no_of_declared_member_mix_3>6</no_of_declared_member_mix_3>
		<no_of_declared_member_mix_4>3</no_of_declared_member_mix_4>
		<no_of_declared_member_mix_5>0</no_of_declared_member_mix_5>
		<no_of_declared_member_mix_total>9713</no_of_declared_member_mix_total>
		<total_no_of_declared_member>878522</total_no_of_declared_member>
		<no_of_eu_mlo_member_hkftu_eu>194</no_of_eu_mlo_member_hkftu_eu>
		<no_of_eu_mlo_member_hkftu_dm>399543</no_of_eu_mlo_member_hkftu_dm>
		<no_of_eu_mlo_member_fhkklu_eu>148</no_of_eu_mlo_member_fhkklu_eu>
		<no_of_eu_mlo_member_fhkklu_dm>73296</no_of_eu_mlo_member_fhkklu_dm>
		<no_of_eu_mlo_member_hkktuc_eu>18</no_of_eu_mlo_member_hkktuc_eu>
		<no_of_eu_mlo_member_hkktuc_dm>1607</no_of_eu_mlo_member_hkktuc_dm>
		<no_of_trade_union_federation>16</no_of_trade_union_federation>
		<rate_of_trade_union_participation>24.87</rate_of_trade_union_participation>
	</item>
	<item>
		<year>2024</year>
		<no_of_trade_union_eu>1353</no_of_trade_union_eu>
		<no_of_trade_union_eu_c1>0</no_of_trade_union_eu_c1>
		<no_of_trade_union_eu_c2>5</no_of_trade_union_eu_c2>
		<no_of_trade_union_eu_c3>29</no_of_trade_union_eu_c3>
		<no_of_trade_union_ea>11</no_of_trade_union_ea>
		<no_of_trade_union_ea_c1>0</no_of_trade_union_ea_c1>
		<no_of_trade_union_ea_c2>0</no_of_trade_union_ea_c2>
		<no_of_trade_union_ea_c3>1</no_of_trade_union_ea_c3>
